Chainlink current market price is $7.66 with a 24 hour trading volume of $163.80M. The total available supply of Chainlink is 556.85M LINK with a maximum supply of 1.00B LINK. It has secured Rank 18 in the cryptocurrency market with a marketcap of $4.26B. The LINK price is 2.82% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $7.55 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
18
$7.66
$7.55
2.82%
$4.26B
$163.80M
556.85M LINK
1.00B LINK
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LINK/USDT | $7.67 | $42,462,742 | 25.68% | |
![]() | LINK/USDT | $7.66 | $33,774,494 | 20.43% | |
![]() | LINK/USD | $7.65 | $17,431,641 | 10.54% | |
![]() | LINK/USDT | $7.65 | $14,068,325 | 8.51% | |
![]() | LINK/USDT | $7.64 | $12,117,958 | 7.33% | |
![]() | LINK/USDT | $7.66 | $5,750,454 | 3.48% | |
![]() | LINK/BTC | $7.67 | $5,040,960 | 3.05% | |
![]() | LINK/USDT | $7.67 | $4,950,958 | 2.99% | |
![]() | LINK/USDT | $7.67 | $3,779,847 | 2.29% | |
![]() | LINK/USD | $7.67 | $2,945,833 | 1.78% | |
![]() | LINK/USDT | $7.67 | $2,172,832 | 1.31% | |
![]() | LINK/USDT | $7.65 | $1,685,824 | 1.02% | |
![]() | LINK/USDT | $7.66 | $1,422,033 | 0.86% | |
![]() | LINK/USDT | $7.66 | $1,399,451 | 0.85% | |
![]() | LINK/ETH | $7.64 | $1,185,137 | 0.72% | |
![]() | LINK/USDT | $7.63 | $1,021,153 | 0.62% | |
![]() | LINK/EUR | $7.68 | $800,078 | 0.48% | |
![]() | LINK/BTC | $7.66 | $720,652 | 0.44% | |
![]() | LINK/USDT | $7.67 | $688,803 | 0.42% | |
![]() | LINK/USDT | $7.66 | $595,770 | 0.36% | |
![]() | LINK/BTC | $7.66 | $588,284 | 0.36% | |
![]() | LINK/BTC | $7.67 | $580,945 | 0.35% | |
![]() | LINK/ETH | $7.67 | $491,897 | 0.3% | |
![]() | LINK/BTC | $7.69 | $420,727 | 0.25% | |
![]() | LINK/USDT | $7.67 | $381,638 | 0.23% | |
![]() | LINK/TRY | $7.70 | $365,149 | 0.22% | |
![]() | LINK/USD | $7.68 | $338,363 | 0.2% | |
![]() | LINK/EUR | $7.68 | $318,791 | 0.19% | |
![]() | LINK/EUR | $7.66 | $307,519 | 0.19% | |
![]() | LINK/BTC | $7.67 | $305,109 | 0.18% | |
![]() | LINK/EUR | $7.66 | $271,376 | 0.16% | |
![]() | LINK/USDT | $7.65 | $261,399 | 0.16% | |
![]() | LINK/USDT | $7.69 | $225,906 | 0.14% | |
![]() | LINK/USDT | $7.67 | $221,875 | 0.13% | |
![]() | LINK/USD | $7.64 | $219,396 | 0.13% | |
![]() | LINK/ETH | $7.64 | $214,747 | 0.13% | |
![]() | LINK/USDT | $7.65 | $202,770 | 0.12% | |
![]() | LINK/USD | $7.63 | $196,570 | 0.12% | |
![]() | LINK/BTC | $7.66 | $183,750 | 0.11% | |
![]() | LINK/USDT | $7.66 | $166,572 | 0.1% | |
![]() | LINK/BTC | $7.68 | $164,437 | 0.1% | |
![]() | LINK/GBP | $7.67 | $162,738 | 0.1% | |
![]() | LINK/BTC | $7.68 | $156,644 | 0.09% | |
![]() | LINK/ETH | $7.67 | $127,359 | 0.08% | |
![]() | LINK/ETH | $7.67 | $120,405 | 0.07% | |
![]() | LINK/USD | $7.66 | $116,794 | 0.07% | |
![]() | LINK/USDT | $7.66 | $101,771 | 0.06% | |
![]() | LINK/USDT | $7.66 | $89,206 | 0.05% | |
![]() | LINK/THB | $7.69 | $89,079 | 0.05% | |
![]() | LINK/ETH | $7.68 | $81,864 | 0.05% | |
![]() | LINK/BTC | $7.65 | $81,312 | 0.05% | |
![]() | LINK/ETH | $7.64 | $62,415 | 0.04% | |
![]() | LINK/GBP | $7.67 | $44,901 | 0.03% | |
![]() | LINK/AUD | $7.61 | $43,288 | 0.03% | |
![]() | LINK/GBP | $7.66 | $39,308 | 0.02% | |
![]() | LINK/USD | $7.64 | $39,049 | 0.02% | |
![]() | LINK/BTC | $7.70 | $38,545 | 0.02% | |
![]() | LINK/ETH | $7.67 | $37,947 | 0.02% | |
![]() | LINK/USDT | $7.65 | $34,956 | 0.02% | |
![]() | LINK/BTC | $7.71 | $34,952 | 0.02% | |
![]() | LINK/BRL | $7.66 | $31,108 | 0.02% | |
![]() | LINK/ETH | $7.67 | $31,001 | 0.02% | |
![]() | LINK/BTC | $7.66 | $29,257 | 0.02% | |
![]() | LINK/IDR | $7.61 | $24,918 | 0.02% | |
![]() | LINK/BTC | $7.64 | $21,966 | 0.01% | |
![]() | LINK/BTC | $7.67 | $21,153 | 0.01% | |
![]() | LINK/ETH | $7.66 | $20,642 | 0.01% | |
![]() | LINK/NZD | $7.65 | $15,669 | 0.01% | |
![]() | LINK/AUD | $7.64 | $15,663 | 0.01% | |
![]() | LINK/SGD | $7.64 | $15,662 | 0.01% | |
![]() | LINK/USD | $7.64 | $15,655 | 0.01% | |
![]() | LINK/BTC | $7.67 | $15,064 | 0.01% | |
![]() | LINK/BTC | $7.69 | $9,301 | 0.01% | |
![]() | LINK/BTC | $7.70 | $9,194 | 0.01% | |
![]() | LINK/GBP | $7.72 | $6,844 | 0% | |
![]() | LINK/ETH | $7.63 | $6,430 | 0% | |
![]() | LINK/USDT | $7.58 | $5,304 | 0% | |
![]() | LINK/ETH | $7.67 | $4,190 | 0% | |
![]() | LINK/INR | $7.68 | $3,657 | 0% | |
![]() | LINK/EUR | $7.64 | $3,385 | 0% | |
![]() | LINK/USDT | $7.59 | $943 | 0% | |
![]() | LINK/KRW | $7.34 | $391 | 0% | |
![]() | LINK/USD | $7.29 | $54 | 0% | |
![]() | LINK/USDT | $7.98 | $0 | 0% | |
![]() | LINK/USDT | $7.64 | $0 | 0% |
Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, De...
Read MoreStellar Development Foundation published a method for judging Web3 project effectiveness in Colombia, Argentina, Kenya, the Philippine...
Read MoreThe potential is there, but the difficulties in achieving financial inclusivity are often underestimated, a Bank of Canada study shows...
Read More