Polkadot current market price is $4.04 with a 24 hour trading volume of $36.41M. The total available supply of Polkadot is 1.28B DOT. It has secured Rank 13 in the cryptocurrency market with a marketcap of $5.18B. The DOT price is 0.56% down in the last 24 hours.
The volume-weighted average price of the Polkadot is $4.03 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
13
$4.04
$4.03
0.56%
$5.18B
$36.41M
1.28B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DOT/USDT | $4.05 | $10,368,267 | 28.49% | |
![]() | DOT/USDT | $4.04 | $3,704,348 | 10.18% | |
![]() | DOT/USDT | $4.05 | $3,335,538 | 9.17% | |
![]() | DOT/USDT | $4.04 | $3,306,074 | 9.09% | |
![]() | DOT/USDT | $4.04 | $1,760,626 | 4.84% | |
![]() | DOT/USDT | $4.04 | $1,467,038 | 4.03% | |
![]() | DOT/USD | $4.04 | $1,408,599 | 3.87% | |
![]() | DOT/USDT | $4.05 | $1,084,628 | 2.98% | |
![]() | DOT/USD | $4.04 | $1,017,990 | 2.8% | |
![]() | DOT/EUR | $4.04 | $696,048 | 1.91% | |
![]() | DOT/BTC | $4.05 | $603,392 | 1.66% | |
![]() | DOT/USDT | $4.04 | $589,096 | 1.62% | |
![]() | DOT/USDT | $4.06 | $448,804 | 1.23% | |
![]() | DOT/USDT | $4.04 | $391,434 | 1.08% | |
![]() | DOT/USDT | $4.04 | $375,390 | 1.03% | |
![]() | DOT/USDT | $4.05 | $321,229 | 0.88% | |
![]() | DOT/USDT | $4.04 | $256,804 | 0.71% | |
![]() | DOT/EUR | $4.05 | $185,828 | 0.51% | |
![]() | DOT/USD | $4.05 | $172,658 | 0.47% | |
![]() | DOT/BTC | $4.05 | $158,576 | 0.44% | |
![]() | DOT/USDT | $4.05 | $157,280 | 0.43% | |
![]() | DOT/USDT | $4.05 | $130,631 | 0.36% | |
![]() | DOT/ETH | $4.05 | $108,968 | 0.3% | |
![]() | DOT/GBP | $4.04 | $88,865 | 0.24% | |
![]() | DOT/GBP | $4.04 | $68,554 | 0.19% | |
![]() | DOT/BNB | $4.04 | $59,860 | 0.16% | |
![]() | DOT/ETH | $4.05 | $58,269 | 0.16% | |
![]() | DOT/EUR | $4.05 | $56,824 | 0.16% | |
![]() | DOT/USDT | $4.04 | $55,811 | 0.15% | |
![]() | DOT/ETH | $4.05 | $55,748 | 0.15% | |
![]() | DOT/BRL | $4.04 | $52,786 | 0.15% | |
![]() | DOT/THB | $4.05 | $45,995 | 0.13% | |
![]() | DOT/BTC | $4.04 | $43,148 | 0.12% | |
![]() | DOT/TRY | $4.07 | $43,010 | 0.12% | |
![]() | DOT/USDT | $4.04 | $41,933 | 0.12% | |
![]() | DOT/BTC | $4.04 | $32,624 | 0.09% | |
![]() | DOT/TWD | $4.05 | $27,979 | 0.08% | |
![]() | DOT/RUB | $4.06 | $27,596 | 0.08% | |
![]() | DOT/USDT | $4.04 | $24,192 | 0.07% | |
![]() | DOT/BTC | $4.04 | $20,636 | 0.06% | |
![]() | DOT/BTC | $4.04 | $20,121 | 0.06% | |
![]() | DOT/IDR | $4.05 | $18,500 | 0.05% | |
![]() | DOT/BTC | $4.04 | $15,586 | 0.04% | |
![]() | DOT/USDT | $4.04 | $12,944 | 0.04% | |
![]() | DOT/BTC | $4.04 | $12,483 | 0.03% | |
![]() | DOT/USDT | $4.04 | $11,564 | 0.03% | |
![]() | DOT/BTC | $4.05 | $10,471 | 0.03% | |
![]() | DOT/BTC | $4.04 | $9,800 | 0.03% | |
![]() | DOT/GBP | $4.02 | $6,080 | 0.02% | |
![]() | DOT/EUR | $4.04 | $4,301 | 0.01% | |
![]() | DOT/BTC | $4.06 | $3,862 | 0.01% | |
![]() | DOT/USD | $4.29 | $3,830 | 0.01% | |
![]() | DOT/USD | $4.08 | $3,146 | 0.01% | |
![]() | DOT/SGD | $4.08 | $3,144 | 0.01% | |
![]() | DOT/NZD | $4.08 | $3,144 | 0.01% | |
![]() | DOT/AUD | $4.08 | $3,144 | 0.01% | |
![]() | DOT/USD | $3.99 | $1,045 | 0% | |
![]() | DOT/INR | $5.08 | $846 | 0% | |
![]() | DOT/USDT | $5.29 | $293 | 0% | |
![]() | DOT/USDT | $4.02 | $135 | 0% | |
![]() | DOT/USDT | $5.20 | $0 | 0% |
Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, De...
Read MoreStellar Development Foundation published a method for judging Web3 project effectiveness in Colombia, Argentina, Kenya, the Philippine...
Read MoreThe potential is there, but the difficulties in achieving financial inclusivity are often underestimated, a Bank of Canada study shows...
Read More