# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.003892 | $309.37K | 79.49M SNB | $8 | 86.97% |
2 | ![]() | $0.001901 | $448.90K | 236.14M ZAP | $88 | 55.81% |
3 | ![]() | $0.0000035780 | $75,188 | 21.01B PNT | $385 | 40.66% |
4 | ![]() | $0.00015006 | $106.53K | 709.90M DAPP | $0 | 38.48% |
5 | ![]() | $1.63 | $10.30M | 6330.75K ZNN | $31,187 | 37.84% |
6 | ![]() | $0.0230 | $730.14K | 31.73M BNANA | $98,939 | 24.55% |
7 | ![]() | $0.0000012007 | $706.15K | 588.11B DCN | $35 | 24.51% |
8 | ![]() | $0.005911 | $442.36K | 74.84M ENG | $87,636 | 24.3% |
9 | ![]() | $0.003247 | $0 | 0 MTH | $97,107 | 21.69% |
10 | ![]() | $0.00054488 | $0 | 0 EVC | $3,547 | 19.84% |
11 | ![]() | $0.002116 | $0 | 0 ARMOR | $949 | 19.81% |
12 | ![]() | $0.008812 | $0 | 0 CURE | $1 | 19.61% |
13 | ![]() | $0.207 | $1004.43K | 4852.05K CWS | $238.01K | 19.25% |
14 | ![]() | $0.00084424 | $1399.54K | 1.66B PEAK | $92 | 18.93% |
15 | ![]() | $1.01 | $7150.40K | 7090.06K NYE | $235 | 18.8% |
16 | ![]() | $0.009458 | $9.36M | 0.99B AMB | $512.23K | 13.68% |
17 | ![]() | $0.00012855 | $11.11M | 86.45B LIFE | $42,943 | 12.64% |
18 | ![]() | $0.0525 | $9.36M | 178.40M SUKU | $1316.06K | 12.18% |
19 | ![]() | $0.0100 | $6645.79K | 663.30M DVI | $1007.22K | 11.82% |
20 | ![]() | $0.00058930 | $0 | 0 CPC | $364 | 11.75% |
21 | ![]() | $0.001945 | $0 | 0 EVX | $4,198 | 11.27% |
22 | ![]() | $0.0000832579 | $217.11K | 2.61B NBS | $78,152 | 10.97% |
23 | ![]() | $0.0675 | $0 | 0 BETA | $2255.34K | 10.63% |
24 | ![]() | $0.431 | $36.01M | 83.53M GRS | $10,725 | 10.34% |
25 | ![]() | $0.150 | $13.23M | 88.08M WTC | $2620.75K | 10.31% |
26 | ![]() | $0.005136 | $10.17M | 1.98B WIT | $95,693 | 10.01% |
27 | ![]() | $0.0000272139 | $89,976 | 3.31B UBEX | $5 | 9.92% |
28 | ![]() | $0.120 | $0 | 0 BAKE | $25.61M | 9.8% |
29 | ![]() | $0.0205 | $20.47M | 1.00B GFT | $5089.29K | 9.69% |
30 | ![]() | $0.003286 | $134.92K | 41.06M FINE | $87,724 | 9.67% |
31 | ![]() | $0.002464 | $758.25K | 307.70M REAP | $69,964 | 9.53% |
32 | ![]() | $0.001218 | $0 | 0 GSC | $28,952 | 9.42% |
33 | ![]() | $0.0290 | $3483.25K | 120.00M SALT | $30,428 | 9.36% |
34 | ![]() | $0.003107 | $368.78K | 118.69M RAZE | $41,415 | 9.15% |
35 | ![]() | $27.69 | $65.88M | 2379.60K WNXM | $83 | 8.95% |
36 | ![]() | $0.0000111741 | $32.80M | 2.94T KIN | $231.28K | 8.94% |
37 | ![]() | $0.00020551 | $0 | 0 BOX | $53,805 | 8.35% |
38 | ![]() | $0.130 | $145.57K | 1119.29K INXT | $219.00K | 7.85% |
39 | ![]() | $0.167 | $0 | 0 SX | $36,062 | 7.06% |
40 | ![]() | $0.00083317 | $6024.86K | 7.23B DEP | $12,664 | 7.04% |
41 | ![]() | $0.00037441 | $5850.45K | 15.63B DVPN | $161.25K | 6.95% |
42 | ![]() | $2.11 | $16.73M | 7910.26K BOND | $2001.82K | 6.73% |
43 | ![]() | $0.683 | $197.21K | 288.75K BANK | $41,014 | 6.6% |
44 | ![]() | $0.102 | $62.19M | 612.41M PHA | $2327.49K | 6.48% |
45 | ![]() | $0.004606 | $5701.04K | 1.24B GO | $25,743 | 6.37% |
46 | ![]() | $0.001543 | $835.13K | 541.17M SLP | $13.68M | 6.24% |
47 | ![]() | $0.002552 | $410.62K | 160.90M ACE | $123.51K | 6.21% |
48 | ![]() | $0.756 | $351.66K | 465.28K MPH | $249 | 6.19% |
49 | ![]() | $0.006302 | $2336.48K | 370.77M DRGN | $34,037 | 6.07% |
50 | ![]() | $0.0172 | $88,135 | 5130.58K DORA | $47,035 | 6.05% |
The former FTX CEO faces seven counts of conspiracy and fraud. A New York court will...
Read MoreNeed to know what happened in crypto today? Here is the latest news on daily trends ...
Read MoreStellar Development Foundation published a method for judging Web3 project effective...
Read More