USDC current market price is $1.00 with a 24 hour trading volume of $361.02M. The total available supply of USDC is 25.20B USDC. It has secured Rank 5 in the cryptocurrency market with a marketcap of $25.21B. The USDC price is 0.04% up in the last 24 hours.
The volume-weighted average price of the USDC is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
5
$1.00
$1.00
0.04%
$25.21B
$361.02M
25.20B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | USDC/USDT | $1.00 | $204,840,326 | 56.38% | |
![]() | USDC/USD | $1.000 | $17,767,966 | 4.89% | |
![]() | USDC/USDT | $1.00 | $16,173,383 | 4.45% | |
![]() | USDC/USDT | $0.999 | $11,683,985 | 3.22% | |
![]() | USDC/EUR | $1.00 | $9,778,979 | 2.69% | |
![]() | USDC/USDT | $1.00 | $6,334,026 | 1.74% | |
![]() | USDC/USDT | $1.00 | $5,887,673 | 1.62% | |
![]() | USDC/EUR | $1.00 | $3,387,768 | 0.93% | |
![]() | USDC/USDT | $1.00 | $2,130,591 | 0.59% | |
![]() | USDC/USDT | $1.00 | $1,764,103 | 0.49% | |
![]() | USDC/EUR | $1.00 | $1,581,476 | 0.44% | |
![]() | USDC/GBP | $1.00 | $1,545,818 | 0.43% | |
![]() | USDC/GBP | $1.00 | $1,343,657 | 0.37% | |
![]() | USDC/USD | $1.000 | $1,202,900 | 0.33% | |
![]() | USDC/USD | $1.000 | $534,541 | 0.15% | |
![]() | USDC/BTC | $1.000 | $474,632 | 0.13% | |
![]() | USDC/USDT | $1.00 | $461,457 | 0.13% | |
![]() | USDC/USDT | $1.01 | $415,243 | 0.11% | |
![]() | USDC/AUD | $1.00 | $383,015 | 0.11% | |
![]() | USDC/ETH | $1.00 | $371,259 | 0.1% | |
![]() | USDC/SGD | $1.00 | $299,346 | 0.08% | |
![]() | USDC/AUD | $1.00 | $299,287 | 0.08% | |
![]() | USDC/USD | $1.00 | $299,271 | 0.08% | |
![]() | USDC/NZD | $1.00 | $299,224 | 0.08% | |
![]() | USDC/THB | $1.00 | $290,586 | 0.08% | |
![]() | USDC/ETH | $1.00 | $259,338 | 0.07% | |
![]() | USDC/USDT | $1.00 | $191,925 | 0.05% | |
![]() | USDC/USDT | $0.999 | $122,563 | 0.03% | |
![]() | USDC/USDT | $1.00 | $118,457 | 0.03% | |
![]() | USDC/USDT | $1.00 | $72,589 | 0.02% | |
![]() | USDC/TRY | $1.01 | $62,902 | 0.02% | |
![]() | USDC/BRL | $1.00 | $54,670 | 0.02% | |
![]() | USDC/USDT | $1.00 | $37,561 | 0.01% | |
![]() | USDC/USDT | $1.00 | $37,444 | 0.01% | |
![]() | USDC/USDT | $1.00 | $35,201 | 0.01% | |
![]() | USDC/IDR | $0.999 | $31,988 | 0.01% | |
![]() | USDC/USDT | $1.00 | $31,562 | 0.01% | |
![]() | USDC/USDT | $1.000 | $9,892 | 0% | |
![]() | USDC/USDT | $1.000 | $4,205 | 0% | |
![]() | USDC/USD | $1.00 | $1,423 | 0% | |
![]() | USDC/USD | $1.00 | $0 | 0% | |
![]() | USDC/USD | $1.00 | $0 | 0% | |
![]() | USDC/USD | $0.999 | $0 | 0% |
Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, De...
Read MoreStellar Development Foundation published a method for judging Web3 project effectiveness in Colombia, Argentina, Kenya, the Philippine...
Read MoreThe potential is there, but the difficulties in achieving financial inclusivity are often underestimated, a Bank of Canada study shows...
Read More